Email Alerts
Sign up today and receive company updates straight to your inbox.
Bitfarms does not offer financial services, nor direct investment opportunities to the general public. We are not associated in any way with any of these activities. We will never ask you to send money or open an account. Please do your research and avoid any interaction with such bad actors.
Board Diversity | ||||
---|---|---|---|---|
Board Diversity Matrix for | BITFARMS LTD. | |||
As of | September 23, 2024 | |||
Total Number of Directors | 5 | |||
Part I: Gender Identity | Female | Male | Non-Binary | Did Not Disclose Gender |
Directors | 3 | 2 | 0 | 0 |
Part II: Demographic Background | ||||
African American or Black | - | - | - | - |
Alaskan Native or American Indian | - | - | - | - |
Asian | - | - | - | - |
Hispanic or Latinx | - | - | - | - |
Native Hawaiian or Pacific Islander | - | - | - | - |
White | 3 | 2 | - | - |
Two or More Races or Ethnicities | - | - | - | - |
LGBTQ+ | - | |||
Did Not Disclose Demographic Background | - |
We use cookies to offer you a better browsing experience, including personalized advertising. By continuing to use the site you agree to their use.